A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Guru Amar Dass Adarsh Institute |
2 | AFFILIATION NO(IF APPLICABLE) | 1630665 |
3 | SCHOOL CODE(IF APPLICABLE) | 20649 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO Goindwal Sahib, District Tarn Taran, Punjab-143422 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Manisha Sood M.A. (English), B.Ed. |
6 | SCHOOL EMAIL ID | gad.institute@gmail.com |
7 | CONTACT DETAILS (LANDLINE /MOBILE) | 75270-82111, 75270-82112 |
B. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLIICABLE BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITOIN CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
6 | COPY OF BUILDING SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF WATER HEALTH AND SANITATION CERTIFICATE | Click Here |
8 | SELF - CERTIFICATION PROFORMA | Click Here |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click Here |
RESULT CLASS X
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENNTAGE |
---|---|---|---|---|
1 | 2017-2018 | 68 | 68 | 100% |
2 | 2018-2019 | 54 | 54 | 100% |
3 | 2019-2020 | 71 | 71 | 100% |
4 | 2020-2021 | 96 | 96 | 100% |
5 | 2021-2022 | 109 | 109 | 100% |
6 | 2022-2023 | 104 | 104 | 100% |
7 | 2023-2024 | 95 | 95 | 100% |
RESULT CLASS XII
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENNTAGE |
---|---|---|---|---|
1 | 2017-2018 | 54 | 54 | 100% |
2 | 2018-2019 | 46 | 46 | 100% |
3 | 2019-2020 | 73 | 73 | 100% |
4 | 2020-2021 | 60 | 60 | 100% |
5 | 2021-2022 | 72 | 72 | 100% |
6 | 2022-2023 | 99 | 99 | 100% |
7 | 2023-2024 | 93 | 93 | 100% |
D. STAFF (TEACHING)
S No. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO.OF TEACHERS | 72 |
3 | PGT | 18 |
4 | TGT | 16 |
5 | PRT | 27 |
6 | NTT | 3 |
7 | PET | 3 |
8 | OTHER | 3 |
9 | TEACHERS SECTION RATIO | 1.5:1 |
10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Pushminderjit Kaur |
E. SCHOOL INFRASTRUCTURE
S No. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20538 Square Meter |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQFTE MTR) | 66 47 Square Meter |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 72 Square Meter |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO.OF GIRLS TOILETS | 42 |
6 | NO.OF BOYS TOILETS | 80 |